Vondarcor Scorch AZ HIT ZAP-W
"Scorch"

Scorch's achievements: • HIT - Pass in Herding Instinct Test 15 MAY 21 - Judge: Mrs Annette Luck (ANKC): • ZAP-W - Pass in ZAP-W Test 16 JUL 21 - Judge: Mr Reg Worth (SV & WGSDCA). H/D - (3:2) A E/D - (0:0) Z Spondylosis - Clear DNA *** More details to come *** |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Bordy Blendy IPO3 | S: Jaro Ja-He ZVV3 IPO3 | S: Ellute von der Mohnwiese SchH3 FH1 | ||||||||
D: Jola vom Ortenberg IPO3 | ||||||||||
D: Areta Ja-He IPO3 ZVV1 | S: Dusty vom Baumgarten SchH3 FH1 | |||||||||
D: Alma Modra Strela IPO1 | ||||||||||
Dam : Vondarcor Jaguar BSC HIT AD BH GPr1 | S: Xandor z Jirkova dvora HIT (imp CZE) | S: V Kery Kamos Durabo Kkl1 IPO3 ZVV2 SchH/VPG1 ZPS1 | ||||||||
D: SG Gabi Jirysu-Bohemia ZVV2 | ||||||||||
D: Bella von den Aero AZ | S: Nivo vom Lubarser Schlosschen (imp DEU) BH TR1 | |||||||||
D: Kvasers Jess (imp SWE) |